David Graeber: “Our life has been immeasurably enriched by living here. Man was made to live with others, not alone.”
410 6th ST, Austin, TX 78701 (MLS # 6049068)
(all data current as of 5/18/2012)| Price | $1,950,000 |
|---|---|
| Beds | 3 |
| Baths | 3 full, 1 half |
| Home size | 4,623 sq ft |
| Lot Size | 3,310 sq ft |
Historic downtown Austin townhouse, perfect for entertaining and creative live/work space. Originally built in 1882, the current configuration includes 4600ft of living space. This is a rare opportunity to buy an entire townhouse on 6th Street. Designed and occupied by the late renowned architect David Graeber and family. Features indoor swimming pool, two car garage, and three fireplaces. CBD zoned, so the property can be converted by buyer into Bed & Breakfast, office, retail, or bar/restaurant use.
Property Type(s): Residential, House
| Last Updated | 5/11/2012 | Tract | Block 066 Original City |
|---|---|---|---|
| Year Built | 1930 | Community | Block 066 Original City |
| Garage Spaces | 3.0 | County | Travis |
| Total Parking | 3 | Walk Score ® |
95
|
Price History
| Prior to May 12, '12 | $2,100,000 |
|---|---|
| May 12, '12 - Today | $1,950,000 |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Mathews |
| Grade School | Pease |
| Middle School | O Henry |
| High School | Austin |
Additional Details
| Estimated Taxes | 18115.18 | Tax Year | 2011 |
|---|---|---|---|
| Tax Rate | 2.3169 |
Features
| # Garage Spaces | 3 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Construction | All Sides Masonry |
| Dining Description | Formal Dining |
| Fence | No Fence |
| Fireplace Description | Bedroom, Formal Living, Wood Burning |
| Floor | Concrete, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| GA Description | Room w/ Private Bath, Separate Kit Facilities, Separate Living Quarters |
| Garage Description | Attached, Entry-Rear |
| Guest Accommodations | Yes |
| Heat | Central Heat |
| HOA Y/N? | No |
| Laundry Location | Closet, Upper Level |
| Master Description | Double Vanity, Full Bath, Garden Tub, Sitting Room |
| Master Main | No |
| Pool Descr on Prop | Heated, Indoor Pool |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Central |
| Roof | Flat |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Interior Steps |
| View | See Agent |
| Water | City |
| Waterfront | No |
| Year Built Desc | Updated/Remodeled |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with RE/MAX Downtown Austin



























